<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon Revemans Photo and Film blog</title>
	<atom:link href="http://blog.jonreveman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jonreveman.com</link>
	<description>Ideas, experiments and other camera adventures and tutorials</description>
	<lastBuildDate>Fri, 10 May 2013 18:45:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Kiwi Empress</title>
		<link>http://blog.jonreveman.com/2013/05/kiwi-empress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kiwi-empress</link>
		<comments>http://blog.jonreveman.com/2013/05/kiwi-empress/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:45:58 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=208</guid>
		<description><![CDATA[I’ve said it before but food, and fruit in particular, is something I really like to take pictures of. Given the right light and setup new things can emerge from within the subject. In this picture, which I call The &#8230; <a href="http://blog.jonreveman.com/2013/05/kiwi-empress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I’ve said it before but food, and fruit in particular, is something I really like to take pictures of. Given the right light and setup new things can emerge from within the subject. In this picture, which I call The Kiwi Empress, the profile of a female head can be seen with an oversized brain – at least that’s what I see. I have done no particular editing except light-curves, contrast and some selective spot removals.<br />
The slice is rather thin with lightning from the back to get the innards to stand out. The downside to this is that the outer parts of the subject gets overexposed.<br />
<a href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2504593040&#038;k=tv4Qz72&#038;lb=1&#038;s=A" title="The Kiwi Empress"><img src="http://reveman.smugmug.com/Art/Abstract/i-tv4Qz72/0/M/IMG_2013-04-04-15-51-36-2579-M.jpg" title="The Kiwi Empress" alt="The Kiwi Empress"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2013/05/kiwi-empress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White balance and night photography</title>
		<link>http://blog.jonreveman.com/2013/04/white-balance-night-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-balance-night-photography</link>
		<comments>http://blog.jonreveman.com/2013/04/white-balance-night-photography/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 16:49:52 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Night photography]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=201</guid>
		<description><![CDATA[Modern cameras are quite good at determining the white balance in normal conditions but night photography with multiple light sources like the one above makes the task quite complex. The old rule still applies; make sure you take a picture &#8230; <a href="http://blog.jonreveman.com/2013/04/white-balance-night-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="" href="http://reveman.smugmug.com/Nature/Sweden-Winter/25211304_ckN7VP#!i=2434720953&amp;k=nWt2hh5&amp;lb=1&amp;s=A"><img title="" alt="" src="http://reveman.smugmug.com/Nature/Sweden-Winter/i-nWt2hh5/0/M/IMG_2013-03-27-19_28_57-2473-M.jpg" /></a><br />
Modern cameras are quite good at determining the white balance in normal conditions but night photography with multiple light sources like the one above makes the task quite complex. The old rule still applies; make sure you take a picture of something white/gray with the same lightning conditions – or better yet, include something white/gray in the composition. In this shot I was lucky in that I knew that the speed limit sign for boats have a white area so I could use that.<br />
If you forgot to get a reference here are some temperature values that you can use as reference:</p>
<ul>
<li>1750 K  - Open flame (Match or candle)</li>
<li>3000 K  - Flourecant lamps (lower for incandescent, higher for studio lights)</li>
<li>4100 K  - Moonlight</li>
<li>5000 K  - Horizon daylight</li>
<li>5700 K  - Vertical daylight</li>
<li>6500 K  - Daylight overcast</li>
<li>15000 K- Clear night sky (could go as high as 25000 K)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2013/04/white-balance-night-photography/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pictures of food</title>
		<link>http://blog.jonreveman.com/2013/03/pictures-food/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pictures-food</link>
		<comments>http://blog.jonreveman.com/2013/03/pictures-food/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 01:32:15 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[fruit]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=196</guid>
		<description><![CDATA[I love to take pictures of food – and the preparation of it. I have tons of them. Some are quite good, but the problem I had with this one was that it had to be taken during a certain &#8230; <a href="http://blog.jonreveman.com/2013/03/pictures-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I love to take pictures of food – and the preparation of it. I have tons of them. Some are quite good, but the problem I had with this one was that it had to be taken during a certain time period.. It’s a competition on a photo site I like and although the rule that the picture has to be taken during the competition period is frustrating it’s also quite stimulating. Anyhow, I thought about this for quite some time and this is my picture. It’s an orange cut thinly along the side. The post process is to mirror the image, adjust exposure and contrast. I call it The Orange Queen.<br />
<a href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2410726115&#038;k=vPK48Nt&#038;lb=1&#038;s=A" title="The Orange Queen"><img src="http://reveman.smugmug.com/Art/Abstract/i-vPK48Nt/0/M/IMG_2013-03-07-20_25_59-2334-M.jpg" title="The Orange Queen" alt="The Orange Queen"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2013/03/pictures-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shapes you see in fire</title>
		<link>http://blog.jonreveman.com/2013/03/shapes-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shapes-fire</link>
		<comments>http://blog.jonreveman.com/2013/03/shapes-fire/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:32:29 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=192</guid>
		<description><![CDATA[I was zooming in and out of this fire picture I made and realized that it had so many shapes and forms hidden within that I decided to make a little movie out of it. Then, given the problems with &#8230; <a href="http://blog.jonreveman.com/2013/03/shapes-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was zooming in and out of this fire picture I made and realized that it had so many shapes and forms hidden within that I decided to make a little movie out of it. Then, given the problems with copyrights I also wrote a small tune for it. Here it is:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/FSvEE6hLvaQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2013/03/shapes-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire – is it abstract?</title>
		<link>http://blog.jonreveman.com/2013/03/fire-abstract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-abstract</link>
		<comments>http://blog.jonreveman.com/2013/03/fire-abstract/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 21:08:09 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Fire]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=185</guid>
		<description><![CDATA[I’ve been intrigued by the shapes and forms smoke makes as I have written about before. This time I was inspired by Michael (DaddyO) over at dgrin to look closer at fire. It turns out to be just like smoke &#8230; <a href="http://blog.jonreveman.com/2013/03/fire-abstract/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I’ve been intrigued by the shapes and forms smoke makes as I have written about before. This time I was inspired by Michael (DaddyO) over at dgrin to look closer at fire. It turns out to be just like smoke photography with a lot of wonderful forms and shapes hidden in the warmth.</p>
<p>The technique though is quite different, here exposure is quite difficult. You want the warmth and dynamic range of the fire while still keeping the sharpness and depth. So, small aperture and short exposure time…only variable left is ISO. Still, you may not have to go that high with your ISO and still get good pictures with little or no noise in them.</p>
<p>The editing part is fun and, at the same time, frustrating. I often tend to rotate the picture for a while to find the shapes I want. Then, quite often, mirror it to get the final shape I want. There is something disturbing with a perfectly mirrored image so in the end I usually remove, or change, something in the picture to get some asymmetry. Come to think of it, I always do that <img src='http://jonreveman.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Back to the topic: Is fire abstract? I think it is. Although you as the photographer may have a clear idea of what your final picture represents it is very likely that the observer may see something completely different. If anything.<br />
<a title="Kindness within" href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2390574616&amp;k=z4BHqWH&amp;lb=1&amp;s=A"><img title="Kindness within" alt="Kindness within" src="http://reveman.smugmug.com/Art/Abstract/i-z4BHqWH/0/M/IMG_2009-07-12-22-28-46_0115v3-M.jpg" /></a><br />
Last thing them, how to get good, voluminous, fire to shoot? The above picture was taken of a human fire breather (before editing). I was so intrigued by the pictures I got that I read up on fire breathing thinking that I could do it myself…It turns out to be quite dangerous. There are of course other ways to get the fire shots – but I’m not giving lessons on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2013/03/fire-abstract/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winter and light</title>
		<link>http://blog.jonreveman.com/2013/01/winter-light/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-light</link>
		<comments>http://blog.jonreveman.com/2013/01/winter-light/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:46:00 +0000</pubDate>
		<dc:creator>JonReveman</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[winter-photography]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=175</guid>
		<description><![CDATA[Winter can present some amazing light. Sometimes this light may be better captured using HDR techniques, sometimes not. Outdoor winter photography is probably the environment that most cameras Automatic program has the most problems with. The camera typically gets both &#8230; <a href="http://blog.jonreveman.com/2013/01/winter-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="" href="http://reveman.smugmug.com/Nature/Sweden-Winter/25211304_ckN7VP#!i=2085456212&amp;k=ztfQdHh&amp;lb=1&amp;s=A"><img title="" alt="" src="http://reveman.smugmug.com/Nature/Sweden-Winter/i-ztfQdHh/0/M/IMG_2010-03-06-13-13-53_IMG_8634-M.jpg" /></a>Winter can present some amazing light. Sometimes this light may be better captured using HDR techniques, sometimes not. Outdoor winter photography is probably the environment that most cameras Automatic program has the most problems with. The camera typically gets both the exposure and white balance wrong. All the large white areas can also create problems for the auto focus that tries to find something to focus on by looking for sharp contrasts. <a title="" href="http://reveman.smugmug.com/Nature/Sweden-Winter/25211304_ckN7VP#!i=2085428672&amp;k=swSsHXS&amp;lb=1&amp;s=A"><img title="" alt="" src="http://reveman.smugmug.com/Nature/Sweden-Winter/i-swSsHXS/0/M/IMG_2010-01-30-12-32-20_IMG_8200-M.jpg" /></a><br />
On top of that we also have the problem with the cold itself. The camera gear itself can actually handle the cold quite well. The big problem is when you get back home, into to the warmth that you&#8217;ve been longing for. At the same time you get the feeling back in your fingers and toes your camera gear may have a really tough time due to condensation. The condensation can be seen on the outside, but the dangerous condensation happens inside the camera and lens.<a title="" href="http://reveman.smugmug.com/Nature/Sweden-Winter/25211304_ckN7VP#!i=2088443203&amp;k=dDsZqqM&amp;lb=1&amp;s=A"><img title="" alt="" src="http://reveman.smugmug.com/Nature/Sweden-Winter/i-dDsZqqM/0/M/IMG_2012-03-04-12_16_42-5819-M.jpg" /></a><br />
To keep your camera healthy remember to remove the memory card (because you want to look at the pictures right away, right?) before you enter the house. Then leave your camera in your photo bag, closed. Leave the photo bag closed for several hours, preferably until next day depending on the temperature differences. This way the gear will be heated slowly so that no condensation will build up. If you really need to “defrost” your camera quicker you need to put it in a sealed plastic bag. The main thing here is that the air around the camera has to have the same humidity as it was outside. If you let in air from the house into the bag then it will condensate.<br />
The cold temperature will also make your batteries perform worse than normal. So make sure they are fully charged, and if you have extra batteries, don’t leave them home.<a title="" href="http://reveman.smugmug.com/Nature/Sweden-Winter/25211304_ckN7VP#!i=2069019851&amp;k=s9XSS72&amp;lb=1&amp;s=A"><img title="" alt="" src="http://reveman.smugmug.com/Nature/Sweden-Winter/i-s9XSS72/1/M/IMG_3845-M.jpg" /></a><br />
If you&#8217;ve never looked at it before, then this is the time to look at the histogram. Most cameras have it, even the really simple compacts. The height of the graph shows the amount of pixels that have this intensity with black being to the far left and white to the far right. Make sure that you do not have a spike at the far right. This means that the picture is overexposed. The camera is often fooled the all the white and, in my experience, often underexpose. The easy fix here is to add, for example +1, to exposure compensation – but keep an eye on the histogram.<br />
The white balance can be set manually on most cameras. A good start is around 5600 Kelvin. Make it a bit higher if you want more warmth, or if you are shooting ice, you may go down to 4900 for a more dominant blue tint.<br />
And last, if you can, use RAW. It will give you that extra chance to fix exposure with at least one exposure step back home that jpeg will not.<a title="" href="http://reveman.smugmug.com/Nature/Sweden-Winter/25211304_ckN7VP#!i=2350627350&amp;k=5sbNNj8&amp;lb=1&amp;s=A"><img title="" alt="" src="http://reveman.smugmug.com/Nature/Sweden-Winter/i-5sbNNj8/0/M/IMG_2012-12-02-14_10_04-1473-M.jpg" /></a></p>
<p>More of my winter photography in Sweden can be found at <a title="Winter photography in Sweden" href="http://reveman.smugmug.com/Nature/Sweden-Winter/" target="_blank">http://reveman.smugmug.com/Nature/Sweden-Winter/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2013/01/winter-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lights, contrast and focal plane</title>
		<link>http://blog.jonreveman.com/2012/12/lights-contrast-focal-plane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lights-contrast-focal-plane</link>
		<comments>http://blog.jonreveman.com/2012/12/lights-contrast-focal-plane/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 20:11:43 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[tips-for-a-rainy-day]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=158</guid>
		<description><![CDATA[With the help of some distinct light sources, something to add contrast and manual control of focus and aperture it is possible to view otherwise daily scenery in a completely new way. The above picture was taken with a 28mm &#8230; <a href="http://blog.jonreveman.com/2012/12/lights-contrast-focal-plane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>With the help of some distinct light sources, something to add contrast and manual control of focus and aperture it is possible to view otherwise daily scenery in a completely new way.<a title="Multi-dimensional grids" href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2340406662&amp;k=q9bSVs5&amp;lb=1&amp;s=A"><img title="Multi-dimensional grids" alt="Multi-dimensional grids" src="http://reveman.smugmug.com/Art/Abstract/i-q9bSVs5/0/M/IMG_2011-12-31-22_40_30-5128-M.jpg" /></a></p>
<p>The above picture was taken with a 28mm lens fully open at f/1.8. Placing focus far from the light sources pulls the light apart.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2012/12/lights-contrast-focal-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubbles with macro</title>
		<link>http://blog.jonreveman.com/2012/11/bubbles-with-macro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bubbles-with-macro</link>
		<comments>http://blog.jonreveman.com/2012/11/bubbles-with-macro/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:36:10 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[tips-for-a-rainy-day]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=136</guid>
		<description><![CDATA[End of November and rainstorms makes indoor projects seem like a good idea. Using a spare CD, a glass container, a flash light, water and some olive oil it is possible to create some rather interesting pictures. Fill the glass &#8230; <a href="http://blog.jonreveman.com/2012/11/bubbles-with-macro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>End of November and rainstorms makes indoor projects seem like a good idea.<br />
<a title="Spectrum scud" href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2240362015&amp;k=f5CsXFs&amp;lb=1&amp;s=A"><img title="Spectrum scud" src="http://reveman.smugmug.com/Art/Abstract/i-f5CsXFs/0/M/IMG_7983-M.jpg" alt="Spectrum scud" /></a><br />
Using a spare CD, a glass container, a flash light, water and some olive oil it is possible to create some rather interesting pictures.<br />
<a title="Zenith from nadir" href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2240362456&amp;k=xGDJt8F&amp;lb=1&amp;s=A"><img title="Zenith from nadir" src="http://reveman.smugmug.com/Art/Abstract/i-xGDJt8F/0/M/IMG_7976-M.jpg" alt="Zenith from nadir" /></a><br />
Fill the glass container with a minimum of water, just enough to cover the bottom. Then add a single drop of olive oil. Stir forcefully, using a fork, to break the drop of olive oil into small droplets.<br />
Place the glass container on the CD with the shiny surface pointing upward. Use a flash light from the side to generate all possible colors from the CD.<img class="aligncenter" style="vertical-align: baseline;" src="http://jonreveman.com/wp/wp-content/uploads/2012/11/IMG_7999crop.jpg" alt="Macro bubbles setup" width="400" height="366" />Zoom in, set the focus, and shoot. Depending on the aperture used a depth can be achieved in the reflection off the CD.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2012/11/bubbles-with-macro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Smoke photography</title>
		<link>http://blog.jonreveman.com/2012/10/smoke-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smoke-photography</link>
		<comments>http://blog.jonreveman.com/2012/10/smoke-photography/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:32:13 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[tips-for-a-rainy-day]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=129</guid>
		<description><![CDATA[Smoke is a superb source of abstract shape and texture. While difficult to control it can, with some experimentation, yield unique and pleasant forms. To get started you only need a couple of things: An external flash A way to &#8230; <a href="http://blog.jonreveman.com/2012/10/smoke-photography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Smoke is a superb source of abstract shape and texture. While difficult to control it can, with some experimentation, yield unique and pleasant forms. To get started you only need a couple of things:</p>
<ul style="list-style-type: square;">
<li>An external flash</li>
<li>A way to fire the flash remotely. Depending on camera brand and model, a so called off shoe cord may be the cheapest alternative.</li>
<li>Something that can act as a snoot. I used an old milk carton. I cut a large hole in the top and a smaller in the bottom where the flash goes in. This limits the light from the flash to go only where you want it do go and not spread out towards the background.</li>
<li>A dark, preferably black, background</li>
<li>Something to generate the smoke. I used incense.</li>
</ul>
<p><a title="Hummingbird" href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2064622687&amp;k=mZdkDn4&amp;lb=1&amp;s=A"><img title="Hummingbird" src="http://reveman.smugmug.com/Art/Abstract/i-mZdkDn4/1/M/IMG0859HummingBird-M.jpg" alt="Hummingbird" /></a></p>
<div>Pre-set the focus to where you plan to have the smoke. And set the focus mode to manual.</div>
<div>Place the flash on the floor at the focus distance pointing upward. Make sure to have some distance to the background. That way you will be able to make any texture in the background blur away using the correct aperture.</div>
<div></div>
<div>Now darken the room as much as possible, close any windows and doors to keep the air movement to a minimum and start taking pictures of the smoke.</div>
<div></div>
<div>Take many pictures, watch the result and try to get a good balance between the dark background and the light from the smoke. Depending on your camera model you may want to experiment with different settings. I started with the Av mode but quickly moved to all manual.</div>
<div></div>
<p><a title="HomingBeacon" href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2064610015&amp;k=j7gpzrt&amp;lb=1&amp;s=A"><img title="HomingBeacon" src="http://reveman.smugmug.com/Art/Abstract/i-j7gpzrt/1/M/IMG0846Idea1HomingBeacon-M.png" alt="HomingBeacon" /></a></p>
<div>Also experiment with the aperture to get enough focal depth while keeping the background blured.</div>
<p>The next step is done in you computer. You may want to try things like</p>
<ul style="list-style-type: square;">
<li>Invert the picture</li>
<li>Rotate and crop &#8211; look at parts of the smoke and see what you may find</li>
<li>Add a mirror copy</li>
<li>Try coloring. Both using layer transforms and grey mapping.</li>
</ul>
<p><a title="Transformer" href="http://reveman.smugmug.com/Art/Abstract/25172853_T4FqLm#!i=2064632523&amp;k=9NvBJNZ&amp;lb=1&amp;s=A"><img title="Transformer" src="http://reveman.smugmug.com/Art/Abstract/i-9NvBJNZ/1/M/SmokeTransformer-M.png" alt="Transformer" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2012/10/smoke-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range &#8211; Photomatix Pro</title>
		<link>http://blog.jonreveman.com/2012/09/high-dynamic-range-photomatix-pro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-dynamic-range-photomatix-pro</link>
		<comments>http://blog.jonreveman.com/2012/09/high-dynamic-range-photomatix-pro/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 21:04:54 +0000</pubDate>
		<dc:creator>Jon Reveman</dc:creator>
				<category><![CDATA[HDR]]></category>
		<category><![CDATA[tips-for-a-rainy-day]]></category>

		<guid isPermaLink="false">http://blog.jonreveman.com/?p=126</guid>
		<description><![CDATA[There are a multitude of programs to handle and process HDR. Today almost all standard photo editing software have some kind of support for it – with varying degrees of freedom and finesse. Photoshop have had it for quite some &#8230; <a href="http://blog.jonreveman.com/2012/09/high-dynamic-range-photomatix-pro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>There are a multitude of programs to handle and process HDR. Today almost all standard photo editing software have some kind of support for it – with varying degrees of freedom and finesse.<br />
<a title="Old Ford tractor in Stockholm, Sweden archipelago" href="http://reveman.smugmug.com/Category/HDR-Vehicles/25189566_vKjpsM#!i=2066596361&amp;k=6GGFxqX&amp;lb=1&amp;s=A"><img title="Old Ford tractor in Stockholm, Sweden archipelago" alt="Old Ford tractor in Stockholm, Sweden archipelago" src="http://reveman.smugmug.com/Category/HDR-Vehicles/i-6GGFxqX/1/M/IMG2011-09-24-125117-M.jpg" /></a><br />
Photoshop have had it for quite some time as well has other more or less high end photo editing software. The one I like the best, and that I use almost exclusively, is <a title="HDR soft" href="http://www.hdrsoft.com" target="_blank">Photomatix Pro</a>.<br />
<a title="Very tired Beetle" href="http://reveman.smugmug.com/Category/HDR-Vehicles/25189566_vKjpsM#!i=2066605903&amp;k=T2JZ6r3&amp;lb=1&amp;s=A"><img title="Very tired Beetle" alt="Very tired Beetle" src="http://reveman.smugmug.com/Category/HDR-Vehicles/i-T2JZ6r3/1/M/IMG2012-05-20-155314-70825-M.jpg" /></a><br />
Photomatix is done by a small company called HDR soft and they have a very nice and reasonable licensing scheme. First of all, you can download it for free and try it out. This gives you some limitations as well as watermarks all over. Still, you will not by it without knowing its capabilities.</p>
<p>Secondly, once you have bought it – it is yours. You have a personal license key that you can use on all your computers. The only requirement is that you only use the software on one installation at the time. This, I believe, makes sense to a lot of people that have laptops and stationary computers that they use interchangeably. It also covers different architectures. So if you have a stationary PC and a MAC laptop you can have the same license on them!<br />
<a title="BMW X1 on ferry between Vaxholm and Rindö, Sweden" href="http://reveman.smugmug.com/Category/HDR-Vehicles/25189566_vKjpsM#!i=2066606169&amp;k=x7n7r2k&amp;lb=1&amp;s=A"><img title="BMW X1 on ferry between Vaxholm and Rindö, Sweden" alt="BMW X1 on ferry between Vaxholm and Rindö, Sweden" src="http://reveman.smugmug.com/Category/HDR-Vehicles/i-x7n7r2k/1/M/IMG2012-05-26-143502-73483-M.jpg" /></a><br />
I have used Photomatix for close to three years and so far all upgrades has been for free – also something to note when you compare to certain other larger companies..<br />
<a title="Alfa Romeo, South of France, Italian plates" href="http://reveman.smugmug.com/Category/HDR-Vehicles/25189566_vKjpsM#!i=2066613992&amp;k=vzxsvMr&amp;lb=1&amp;s=A"><img title="Alfa Romeo, South of France, Italian plates" alt="Alfa Romeo, South of France, Italian plates" src="http://reveman.smugmug.com/Category/HDR-Vehicles/i-vzxsvMr/1/M/IMG620123tonemappedSC-M.jpg" /></a><br />
I get nothing from pitching Photomatix! I just wish HDR soft to be successful and for you to find this nice, cheap tool.</p>
<p>All these pictures and more can be found at <a title="My photo galleries" href="http://reveman.smugmug.com" target="_blank">http://reveman.smugmug.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jonreveman.com/2012/09/high-dynamic-range-photomatix-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
